p
Guida alle taglie
Seleziona Marca:
TAGLIA EU | TAGLIA US | TAGLIA UK | MISURA DEL PIEDE (cm) |
---|---|---|---|
34 | 4 | 1.5 | 22,00 |
34 ½ | 4.5 | 2 | 22,40 |
35 | 5 | 2.5 | 22,70 |
35 ½ | 5.5 | 2.75 | 23,00 |
36 | 6 | 3 | 23,40 |
36 ½ | 6.5 | 3.5 | 23,70 |
37 | 7 | 4 | 24,00 |
37 ½ | 7.5 | 4.5 | 24,40 |
38 | 8 | 5 | 24,70 |
38 ½ | 8.5 | 5,5 | 25,00 |
39 | 9 | 6 | 25,40 |
39 ½ | 9.5 | 6.5 | 25,70 |
40 | 10 | 7 | 26,00 |
40 ½ | 10.3 | 7.3 | 26,40 |
41 | 10.5 | 7.5 | 26,70 |
42 | 11 | 8 | 27,30 |
43 | 12.5 | 10 | 28,00 |
TAGLIA EU | TAGLIA US | TAGLIA UK | MISURA DEL PIEDE (cm) |
---|---|---|---|
39 | 6 | 6 | 25,10 |
40 | 7 | 6.5 | 25,70 |
41 | 8 | 7 | 26,30 |
41 ½ | 8.5 | 7.5 | 26,60 |
42 | 9 | 8 | 27,00 |
42 ½ | 9.5 | 8.5 | 27,30 |
43 | 10 | 9 | 27,70 |
43 ½ | 10.5 | 9.5 | 28,00 |
44 | 11 | 10 | 28,40 |
45 | 12 | 10.5 | 29,10 |
46 | 12.5 | 11 | 29,80 |
47 | 13 | 12 | 30,40 |
TAGLIA EU | TAGLIA US | TAGLIA UK | MISURA DEL PIEDE (cm) |
---|---|---|---|
24 | 8 | 7 | 15,00 |
25 | 8.5 | 7.5 | 15,70 |
26 | 9 | 8.5 | 16,40 |
27 | 10 | 9 | 17,00 |
28 | 10.5 | 10 | 17,70 |
29 | 11 | 11 | 18,40 |
30 | 12 | 11.5 | 19,00 |
31 | 13 | 12.5 | 19,70 |
32 | 1 | 13 | 20,40 |
33 | 2 | 1 | 21,00 |
34 | 3 | 1.5 | 21,70 |
35 | 3.5 | 2.5 | 22,40 |
36 | 4 | 3 | 23,00 |
37 | 5 | 4 | 23,70 |
38 | 5.5 | 5 | 24,40 |
39 | 6 | 6 | 25,00 |
40 | 6.5 | 6.5 | 25,70 |
41 | 7 | 7 | 26,40 |
Testo 4.
Testo 2.
Testo 3.
Testo 4.